Thermoplastic Elastomer
Ancora™ thermoplastic elastomers are manufactured using Prism™ polymers. Ancora elastomers use a high percentage of recycled materials and can be used to create many different items. Since these materials are primarily created from waste streams, the newly created items are environmentally friendly and sustainable.
Injection Molding Grades
PRODUCT CODE | DESCRIPTION | END OF LIFE TIRE CONTENT | TOTAL RECYCLED CONTENT | SHORE HARDNESS (10 SEC) | SPECIFIC GRAVITY | MELT FLOW (230C / 2.16kg) | TDS SHEET |
---|---|---|---|---|---|---|---|
TEST METHOD | ASTM D2240 | ASTM D792 | ASTM D1238 | ||||
C-1079 | High sustainable (ELT) content TPE with excellent flow characteristics | 50% | 50% | 79 | 1.02 | 27 | |
C-1082 | High sustainable (ELT) content TPE with good flow characteristics | 50% | 50% | 82 | 1.02 | 15 | |
C-2080 | Performance grade TPE with excellent flow characteristics, properties | 24.4% | 24.4% | 80 | 0.98 | 46.2 | |
C-3085 | Low cost mineral filled TPE with high sustainable content | 40% | 65% | 85 | 1.15 | 2.2 | |
C-2050D | High recycle content harder grade with good flow characteristics | 31% | 75% | 50D | 1.09 | 8.2 |
Extrusion Grades
PRODUCT CODE | DESCRIPTION | END OF LIFE TIRE CONTENT | TOTAL RECYCLED CONTENT | SHORE HARDNESS (10 SEC) | SPECIFIC GRAVITY | MELT FLOW (230C / 2.16kg) | TDS SHEET |
---|---|---|---|---|---|---|---|
X-2065 | Soft TPE with excellent hand feel, wet traction | 33.6% | 33.6% | 65 | 1.14 | 2.3 | |
X-2180 | High sustainable (ELT) content TPE with good flow characteristics | 34% | 34% | 82 | 1.14 | 3 |